Orchard Boulevard Condo Price List
Orchard Boulevard Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. |
1 Bedroom + Study | A1s | 47 | 506 | TBA | TBA |
2 Bedroom | B1 | 57 | 614 | TBA | TBA |
B2 | 57 | 614 | TBA | TBA | |
2 Bedroom Premium | B3p | 65 | 700 | TBA | TBA |
B4p | 65 | 700 | TBA | TBA | |
2 Bedroom + Study | B5s | 75 | 807 | TBA | TBA |
3 Bedroom | C1 | 86 | 926 | TBA | TBA |
3 Bedroom Premium | C2p | 95 | 1023 | TBA | TBA |
4 Bedroom | D1 | 110 | 1184 | TBA | TBA |
4 Bedroom Premium | D2p | 122 | 1313 | TBA | TBA |
4 Bedroom Dual Key | D3k | 122 | 1313 | TBA | TBA |
4 Bedroom + Study | D4s | 140 | 1507 | TBA | TBA |
5 Bedroom | E1 | 165 | 1776 | TBA | TBA |
(Disclaimer: All price range of each unit type for Orchard Boulevard Condo displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Orchard Boulevard Condo Showflat Appointment
Register your interest to view Orchard Boulevard Condo Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
Strictly no spam policy.